diff options
author | untir_l <87096069+untir-l@users.noreply.github.com> | 2022-02-18 11:12:34 +0000 |
---|---|---|
committer | untir-l <87096069+untir-l@users.noreply.github.com> | 2022-02-25 09:56:49 +0000 |
commit | 094d39c7b4ddb5e32143d77c96f29d8c164c98b4 (patch) | |
tree | 3cea680e72c19aa937ac1268e9086a86ac8607a2 | |
parent | bc38b4de9a014e96122b15d8330d5c8da2ad4d71 (diff) | |
download | hitomezashi-094d39c7b4ddb5e32143d77c96f29d8c164c98b4.tar hitomezashi-094d39c7b4ddb5e32143d77c96f29d8c164c98b4.tar.gz hitomezashi-094d39c7b4ddb5e32143d77c96f29d8c164c98b4.zip |
Add todo to README.md
-rw-r--r-- | README.md | 1 |
1 files changed, 1 insertions, 0 deletions
@@ -21,6 +21,7 @@ Output of the CLI app is a BMP image; you can convert it to something nicer like Additionally, the output is black and white - you can replace these colours using your tool of choice if desired. ## Todos/potential future additions +- Make a web app version - Add documentation using Doxygen to both the library and CLI app - Implement nicer argument parsing (I hear there are some nice Rust libraries for this; maybe rewrite the CLI app in that?) - Add support for output to PNG/other formats to the CLI app |