diff options
author | untir_l <87096069+untir-l@users.noreply.github.com> | 2022-02-18 10:37:27 +0000 |
---|---|---|
committer | untir-l <87096069+untir-l@users.noreply.github.com> | 2022-02-25 09:56:49 +0000 |
commit | 7bfdc9e2e8e27bfcfb42dba4833c4afc92b368d9 (patch) | |
tree | 84534d79cc54fa0fcc09b14baa96acf8b28126da /README.md | |
parent | 474fec6924fab6153cea2db4dd92a103bb1261c4 (diff) | |
download | hitomezashi-7bfdc9e2e8e27bfcfb42dba4833c4afc92b368d9.tar hitomezashi-7bfdc9e2e8e27bfcfb42dba4833c4afc92b368d9.tar.gz hitomezashi-7bfdc9e2e8e27bfcfb42dba4833c4afc92b368d9.zip |
Add sample image and embed it in README
Diffstat (limited to 'README.md')
-rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -2,7 +2,7 @@ Library and CLI app to generate hitomezashi patterns like the following: -*pending addition of image* +<img src="https://raw.githubusercontent.com/untir-l/hitomezashi/main/sample.png" alt="sample hitomezashi pattern" width="500" height="500"> Inspired by [Numberphile's video](https://www.youtube.com/watch?v=JbfhzlMk2eY) on hitomezashi stitch patterns. |